this post was submitted on 03 Aug 2025
24 points (100.0% liked)
Formula 1
10650 readers
48 users here now
Welcome to Formula1 @ lemmy.world Lemmy's largest community for Formula 1 and related racing series
๐ F1 Calendar
๐ FIA Documents
๐ F1 Pace
2026 Calendar
| Location | Date |
|---|---|
| ๐ฆ๐บ Australia | 06-08 Mar |
| ๐จ๐ณ China | 13-15 Mar |
| ๐ฏ๐ต Japan | 27-29 Mar |
| ๐ง๐ญ Bahrain | 10-12 Apr |
| ๐ธ๐ฆ Saudi Arabia | 17-19 Apr |
| ๐บ๐ธ United States | 01-03 May |
| ๐จ๐ฆ Canada | 22-24 May |
| ๐ฒ๐จ Monaco | 05-07 Jun |
| ๐ช๐ธ Spain | 12-14 Jun |
| ๐ฆ๐น Austria | 26-28 Jun |
| ๐ฌ๐ง Great Britain | 03-05 Jul |
| ๐ง๐ช Belgium | 17-19 Jul |
| ๐ญ๐บ Hungary | 24-26 Jul |
| ๐ณ๐ฑ Netherlands | 21-23 Aug |
| ๐ฎ๐น Italy | 04-06 Sep |
| ๐ช๐ธ Spain | 11-13 Sep |
| ๐ฆ๐ฟ Azerbaijan | 24-26 Sep |
| ๐ธ๐ฌ Singapore | 09-11 Oct |
| ๐บ๐ธ United States | 23-25 Oct |
| ๐ฒ๐ฝ Mexico | 30 Oct-01 Nov |
| ๐ง๐ท Brazil | 06-08 Nov |
| ๐บ๐ธ United States | 19-21 Nov |
| ๐ถ๐ฆ Qatar | 27-29 Nov |
| ๐ฆ๐ช Abu Dhabi | 04-06 Dec |
Rules
- Be respectful to everyone: drivers, lemmings etc
- No gambling, crypto or NFTs
- Spoilers are allowed
- Non English articles should include a translation in the comments by deepl.com or similar
- Paywalled articles should include at least a brief summary in the comments, the wording of the article should not be altered
- Social media posts should be posted as screenshots with a link for those who want to view it
- Memes are allowed on Monday only as we all do like a laugh or 2, but donโt want to become formuladank.
- No duplicate posts, or posts of different news companies that say the same thing.
founded 2 years ago
MODERATORS
you are viewing a single comment's thread
view the rest of the comments
view the rest of the comments

This is less mindblowing than the qualifying times for me. The race is never flat out, all the positions are relative so it's less surprising that someone would be 1 second back. It's literally what they've planned for.
I know they plan for it and work for that but still it is very impressive.